Thursday - Thursday Rentals,

29th December 2022 - 5th January 2023   2250.00 
5th January 2023 - 12th January 2023   1500.00
12th January 2023 - 19th January 2023   1200.00
19th January 2023 - 26th January 2023   1200.00
26th January 2023 - 2nd February 2023   1200.00
2nd February 2023 - 9th February 2023   1200.00
9th February 2023 - 16th February 2023   1500.00
16th February 2023 - 23rd February 2023   1500.00 
23rd February 2023 - 2nd March 2023   1250.00
2nd March 2023 - 9th March 2023   1250.00
9th March 2023 - 16th March 2023   1250.00
16th March 2023 - 23rd March 2023   1250.00
23rd March 2023 - 30th March 2023   1250.00
30th March 2023 - 6th April 2023   1500.00
6th April 2023 - Easter 13th April 2023   2250.00
13th April 2023 - 20th April 2023   2250.00
20th April 2023 - 27th April 2023   1500.00
27th April 2023 - 4th May 2023   1500.00
4th May 2023 - 11th May 2023   1800.00
11th May 2023 - 18th May 2025   1800.00
18th May 2023 - 25th May 2023   1800.00
25th May 2023 - 1st June 2023   2250.00
1st June 2023 - 8th June 2023   2250.00
8th June 2023 - 15th June 2023   2000.00
15th June 2023 - 22nd June 2023   2000.00
22nd June 2023 - 29th June 2023   2250.00
29th June 2023 - 6th July 2023   2250.00
6th July 2023 - 13th July 2023   2500.00
13th July 2023 - 20th July 2023   2500.00
20th July 2023 - Not Available
27th July 2023 - Not Available
3rd August 2023 - Not Available
10th August 2023 - Not Available
17th August 2023 - Not Available
24th August 2023 - Not Available
31st August 2023 - Not Available
7th September 2023 - 14th September 2023   1500.00
14th September 2023 - Not Available
21st September 2023 - 28th September 2023   1500.00
28th September 2023 - 5th October 2023   1500.00
5th October 2023 - 12th October 2023   1500.00
12th October 2023 - 19th October 2023   1500.00
19th October 2023 - 26th October 2023   2000.0
26th October 2023 - 2nd November 2023   2000.00
2nd November 2023 - 9th November 2023   1250.00
9th November 2023 - 16th November 2023   1250.00
16th November 2023 - 23rd November 2023   1250.00
23rd November 2023 - 30th November 2023   1500.00
30th November 2023 - 7th December 2023   1500.00
7th December 2023 - 14th December 2023   1500.00
14th December 2023 - 21st December 2023   1500.00
21st December 2023 - 28th December 2023   2250.00
28th December 2023 - 4th January 2024   2250.00
4th January 2024 - 11th January 2024   1800.00 


Covid 19

Please be aware that in the current climate some of these details may be liable to change depending on government restrictions etc. We hope you will understand it is a difficult time to predict the coming months! 

Contact

If you would like to enquire or book a stay at Hooper's Hill please get in touch with us to find out more.

Using Format